Legendary1x2
Legendary1x2
DATE | MATCH | PICK | HT/FT | ODDS | WIN/LOSE |
---|---|---|---|---|---|
07.03.2020 | Nice vs Monaco | 2/1 | 0:1/2:1 | 29.00 | WIN |
07.03.2020 | Oostende vs Genk | 1/2 | 1:0/2:4 | 26.00 | WIN |
DATE | MATCH | PICK | HT/FT | ODDS | WIN/LOSE |
---|---|---|---|---|---|
06.03.2020 | Toulon vs Creteil | 1/2 | 1:0/1:2 | 20.00 | WIN |
06.03.2020 | Al Wehda vs Damac | 2/1 | 0:1/3:2 | 26.00 | WIN |
DATE | MATCH | PICK | HT/FT | ODDS | WIN/LOSE |
---|---|---|---|---|---|
29.02.2020 | Zwolle vs Vitesse | 2/1 | 1:2/4:3 | 26.00 | WIN |
29.02.2020 | Chippenham vs St. Albans | 2/1 | 0:1/2:1 | 26.00 | WIN |
DATE | MATCH | PICK | HT/FT | ODDS | WIN/LOSE |
---|---|---|---|---|---|
28.02.2020 | RW Essen vs Lippstadt | 2/1 | 0:1/3:1 | 21.00 | WIN |
28.02.2020 | Larne vs Coleraine | 1/2 | 1:0/2:3 | 26.00 | WIN |
DATE | MATCH | PICK | HT/FT | ODDS | WIN/LOSE |
---|---|---|---|---|---|
22.02.2020 | Oran vs Mlila | 2/1 | 0:1/3:1 | 29.00 | WIN |
22.02.2020 | Barracas Central vs Belgrano | 1/2 | 2:1/2:3 | 34.00 | WIN |
Legendary1x2
DATE | MATCH | PICK | RESULT | ODDS | WIN/LOSE |
---|---|---|---|---|---|
07.03.2020 | Southampton vs Newcastle | 2 | 0:1 | 4.75 | WIN |
07.03.2020 | Wolves vs Brighton | X | 0:0 | 3.80 | WIN |
07.03.2020 | Burnley vs Tottenham | X | 1:1 | 3.40 | WIN |
07.03.2020 | Eibar vs Mallorca | 2 | 1:2 | 4.33 | WIN |
DATE | MATCH | PICK | RESULT | ODDS | WIN/LOSE |
---|---|---|---|---|---|
06.03.2020 | Marseille vs Amiens | X | 2:2 | 4.00 | WIN |
06.03.2020 | Sittard vs Zwolle | X | 1:1 | 3.50 | WIN |
06.03.2020 | Alaves vs Valencia | X | 1:1 | 3.50 | WIN |
06.03.2020 | Nottingham vs Millwall | 2 | 0:3 | 3.25 | WIN |
DATE | MATCH | PICK | RESULT | ODDS | WIN/LOSE |
---|---|---|---|---|---|
29.02.2020 | Brighton vs Crystal Palace | 2 | 0:1 | 3.75 | WIN |
29.02.2020 | Bournemouth vs Chelsea | X | 2:2 | 3.70 | WIN |
29.02.2020 | Watford vs Liverpool | 1 | 3:0 | 6.50 | WIN |
29.02.2020 | Amiens vs Metz | 2 | 0:1 | 4.00 | WIN |
DATE | MATCH | PICK | RESULT | ODDS | WIN/LOSE |
---|---|---|---|---|---|
28.02.2020 | Norwich vs Leicester | 1 | 1:0 | 4.20 | WIN |
28.02.2020 | Salzburg vs Eintracht Frankfurt | X | 2:2 | 4.00 | WIN |
28.02.2020 | Dusseldorf vs Hertha Berlin | X | 3:3 | 3.50 | WIN |
28.02.2020 | Le Mans vs Guingamp | 1 | 2:1 | 3.80 | WIN |
DATE | MATCH | PICK | RESULT | ODDS | WIN/LOSE |
---|---|---|---|---|---|
22.02.2020 | Marseille vs Nantes | 2 | 1:3 | 4.20 | WIN |
22.02.2020 | Dijon vs Monaco | X | 1:1 | 3.80 | WIN |
22.02.2020 | Strasbourg vs Amiens | X | 0:0 | 3.60 | WIN |
22.02.2020 | B. Monchengladbach vs Hoffenheim | X | 1:1 | 4.50 | WIN |
EVENTS | SELECTION | ODDS | RESULT | WIN/LOSE | SURE |
---|---|---|---|---|---|
Siofok vs Dorogi 14.03.2019 |
Siofok Full Time Result |
1.75 | ? : ? |
75%
|